Bonesville.net: The Authoritative Independent Voice of East Carolina

CLICK THESE LINKS FOR MORE PIRATE BASEBALL RESOURCES
Baseball Super Page 2004 Schedule/Review 2003 Review 2002 Review 2001 Review

VINTAGE-FORMAT BASEBALL BOX SCORE

Game No. 22
Tulane 14, East Carolina 10 (11 innings)

Tulane at East Carolina (Conference USA game)
Mar. 20, 2004, at Greenville, NC (Harrington Field)
VIEW ECU SID GAME REPORT...
Records: ECU 18-4, 1-1 C-USA; Tulane 14-7, 1-1.
 
Tulane                AB  R  H  BI    East Carolina         AB  R  H  BI
Nathan Southard cf.... 5  1  2  3     Jamie Paige cf........ 5  0  1  0
Joe Holland 2b........ 6  1  1  0     Ryan Jones dh......... 6  1  3  4
Brian Bormaster 3b/1b. 5  1  0  0     Trevor Lawhorn 2b/ss.. 5  0  0  0
Matt Barket lf........ 7  2  4  0     Darryl Lawhorn rf/1b.. 5  0  0  0
Wes Swackhamer 1b..... 4  2  1  0     Ryan Norwood 1b....... 5  1  2  0
Tim Guidry 3b......... 1  0  0  0     Brian Cavanaugh pr/rf. 0  1  0  0
Greg Dini c........... 4  2  1  2     Mike Harrington ph.... 1  0  0  0
Brian Bogusevic rf.... 4  2  2  2     Mark Minicozzi 3b..... 5  2  1  1
Tommy Manzella ss..... 6  1  1  1     Mike Grace lf......... 6  2  3  2
Mark Hamilton dh...... 3  1  1  2     John Poppert c........ 4  1  2  0
Scott Madden ph....... 1  0  1  0     Billy Richardson ss... 1  1  1  1
Philip Stringer pr.... 0  0  0  0     Jake Smith ph......... 0  0  0  0
Jason Pyle ph......... 1  1  0  0     Brett Lindgren pr/2b.. 1  1  1  0
J.R. Crowel p......... 0  0  0  0     Greg Bunn p........... 0  0  0  0
Matt Goebel p......... 0  0  0  0     Dustin Sasser p....... 0  0  0  0
Daniel Latham p....... 0  0  0  0     Carter Harrell p...... 0  0  0  0
Joey Charron p........ 0  0  0  0     Scott Andrews p....... 0  0  0  0
Kevin Rhodes p........ 0  0  0  0
Shane Mathews p....... 0  0  0  0
Totals................47 14 14 10     Totals................44 10 14  8
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Score by Innings                          R   H   E
Tulane............... 000 202 501 04  -  14  14   1
East Carolina........ 001 303 021 00  -  10  14   3

E - Bormaster(1); Lawhorn, T.(4); Poppert(3); Mathews(1).
LOB - TUL 11; ECU 9.
2B -Southard(4); Barket(9); Bogusevic(9); Manzella(4); Jones(7); Norwood 2(6); Grace(1); Poppert(3).
HR - Dini(3); Bogusevic(4); Jones(8); Minicozzi(6).
HBP - Southard 2; Holland; Bormaster; Hamilton.
SH - Dini(2); Minicozzi(4); Poppert(2).
SB - Bogusevic(6); Poppert(4); Richardson(9).
CS - Barket(4).

TU Pitching Summary     IP  H  R ER BB SO
J.R. Crowel .......... 5.1  8  7  6  4  9
Matt Goebel .......... 1.2  0  1  1  2  2
Daniel Latham ........ 2.0  4  2  2  0  1
Joey Charron ......... 2.0  2  0  0  0  3
ECU Pitching Summary    IP  H  R ER BB SO
Greg Bunn ............ 6.0  6  4  4  2  5
Dustin Sasser ........ 0.0  1  3  3  2  0
Carter Harrell ....... 2.1  4  3  3  1  1
Scott Andrews ........ 0.0  1  0  0  0  0
Kevin Rhodes ......... 2.1  2  4  1  0  1
Shane Mathews ........ 0.1  0  0  0  0  0

Win - Charron (2-0). Loss - Rhodes (0-1). Save - None.
WP - Rhodes(1). HBP - by Bunn (Southard); by Bunn (Bormaster); by Bunn (Hamilton); by Rhodes (Southard); by Rhodes (Holland).

Umpires - Home: John Carraro; 1st: Randy Dulin; 3rd:Perry Costello.
Start: 6:01 pm; Time: 4:49; Attendance: 1537.

Page updated: 02/23/2007 01:43 PM.

 
 

©2001-2002-2003-2004-2005-2006-2007 Bonesville.net.  All rights reserved.  Content on this site may not be reproduced without written permission.
The Mr. Bones™ logos and other original graphics and photos are the proprietary property of Bonesville.net and its parent company, Carolina Data Systems.
Bonesville.net is not affiliated with East Carolina University.  View Bonesville.net's Privacy Policy.  [CONTACT BONESVILLE.NET]