Bonesville.net: The Authoritative Independent Voice of East Carolina

YEAR-BY-YEAR NAVIGATION OF EAST CAROLINA PIRATES BASEBALL

ECU Baseball Season-by-Season: 2008 2007 2006 2005 2004 2003 2002 2001


COLLEGE BASEBALL BOX SCORE

2008 Game No. 26
N.C. STATE 4, EAST CAROLINA 3

 • ECU SID REPORT
 • NCSU SID REPORT

 
Date: Apr. 1, 2008.
Place: Clark-LeClair Stadium, Greenville, NC.
Attendance: 5,015.
Records: East Carolina 18-8; North Carolina State 16-9.
 
N.C. STATE          AB  R  H BI
Poulk 2b............ 3  0  1  0
Pond 1b............. 5  0  2  2
Payne rf............ 4  0  1  1
Synan lf............ 4  0  0  0
Moore lf............ 0  0  0  0
Jones cf............ 4  0  0  0
Stanley dh.......... 4  0  0  0
Schaeffer c......... 4  2  4  0
Martin 3b........... 2  2  1  0
Foschi ss........... 2  0  0  0
McConnell p......... 0  0  0  0
Cutler p............ 0  0  0  0
Taylor p............ 0  0  0  0
Gillheeney,J p...... 0  0  0  0
TOTALS..............32  4  9  3
EAST CAROLINA       AB  R  H BI
Eldridge cf......... 4  0  1  0
Wood ss............. 3  0  1  0
Batts lf............ 4  1  2  0
Kemp c.............. 3  1  2  2
Roller dh........... 3  1  0  0
Henderson 1b........ 4  0  2  0
Harrington 3b....... 3  0  0  1
Sutton 2b........... 3  0  0  0
Bristow ph.......... 1  0  0  0
Ray rf.............. 4  0  0  0
Sowers p............ 0  0  0  0
Ruhlman p........... 0  0  0  0
Simmons p........... 0  0  0  0
Cox p............... 0  0  0  0
Mincey p............ 0  0  0  0
TOTALS..............32  3  8  3
 

 

SCORE BY INNINGS                   R  H  E
N.C. STATE......... 002 020 000 -  4  9  1
EAST CAROLINA...... 000 100 020 -  3  8  0

E - Schaeffer (4).
DP - ECU 2.
LOB - NCSU 7; ECU 7.
HR - Kemp (7).
HBP - Martin.
SH - Martin (7); Foschi (2); Wood (3); Harrington.
SB - Harrington.

NCSU PITCHING    IP  H  R ER BB SO
McConnell.......5.0  6  1  1  2  3
Cutler..........2.0  2  2  2  0  5
Taylor..........1.0  0  0  0  0  0
Gillheeney......1.0  0  0  0  1  1
 
ECU PITCHING     IP  H  R ER BB SO
Sowers..........4.0  4  4  4  1  1
Ruhlman.........4.1  5  0  0  1  2
Simmons.........0.1  0  0  0  0  0
Cox.............0.0  0  0  0  1  0
Mincey..........0.1  0  0  0  0  0

Win - McConnell (3-1).
Loss - Sowers (2-2).
Save - Gillheeney (7).
WP - Simmons (2).
HBP - by Sowers (Martin).
Umpires - HP: B. Woodall 1B: R. Churchill 3B: M. Parnell.
Start: 6:04 pm; Time: 2:57.
Attendance: 5,015.
Notes: Sowers faced 2 batters in 5th; Cutler faced 2 batters in 8th; Cox faced 1 batter in 9th.

 


Page updated: 04/01/2008 11:38 PM.
 
©2008 Bonesville.net and other publishers. Recaps and box scores are compiled from ECU Athletics reports or from information published by other schools or sources.
 
 

©2001-2002-2003-2004-2005-2006-2007 Bonesville.net.  All rights reserved.  Content on this site may not be reproduced without written permission.
The Mr. Bones™ logos and other original graphics and photos are the proprietary property of Bonesville.net and its parent company, Carolina Data Systems.
Bonesville.net is not affiliated with East Carolina University.  View Bonesville.net's Privacy Policy.  [CONTACT BONESVILLE.NET]