Bonesville.net: The Authoritative Independent Voice of East Carolina

YEAR-BY-YEAR NAVIGATION OF EAST CAROLINA PIRATES BASEBALL

ECU Baseball Season-by-Season: 2008 2007 2006 2005 2004 2003 2002 2001


COLLEGE BASEBALL BOX SCORE

2008 Game No. 22
EAST CAROLINA 11, CAMPBELL 3

 • ECU SID REPORT
 • CU SID REPORT

 
Date: Mar. 26, 2008.
Place: Clark-LeClair Stadium, Greenville, NC.
Attendance: 3,721.
Records: East Carolina 16-6; Campbell 9-14.
 
CAMPBELL            AB  R  H BI
Hamme 1b............ 5  0  2  1
Lowe 2b............. 3  1  2  0
Gardner ph/2b....... 2  0  0  0
Floyd p/dh.......... 3  0  0  0
Gana ph............. 1  1  0  0
Scott cf............ 4  0  1  1
Johnson ss.......... 3  0  0  0
Causey rf........... 4  0  0  0
Braswell c.......... 2  0  0  0
Caron ph............ 1  0  0  0
Parsons c........... 1  0  0  0
Watlington 3b....... 4  0  2  0
Fronk lf............ 2  1  1  0
Parker lf........... 0  0  0  0
Gaito p............. 0  0  0  0
Martinez p.......... 0  0  0  0
Fish p.............. 0  0  0  0
Smith p............. 0  0  0  0
TOTALS..............35  3  8  2
EAST CAROLINA       AB  R  H BI
Eldridge cf......... 4  3  3  1
Ratledge lf......... 1  0  1  0
Wood ss............. 4  2  2  3
Sutton ss........... 1  0  0  0
Batts 2b............ 4  2  2  2
Henderson 1b........ 4  1  0  0
Kemp c.............. 4  1  2  3
Fowler c............ 0  0  0  0
Roller dh........... 3  0  1  0
Harrington 3b....... 3  0  1  0
Freeman ph/3b....... 1  0  0  0
Whitehead lf........ 3  0  0  0
Ashcraft ph/cf...... 0  0  0  0
Ray rf.............. 3  2  3  0
Harris ph/rf........ 1  0  0  0
Sowers p............ 0  0  0  0
Butts p............. 0  0  0  0
Cox p............... 0  0  0  0
Mincey p............ 0  0  0  0
Cole p.............. 0  0  0  0
TOTALS..............36 11 15  9
 

 

SCORE BY INNINGS                   R  H  E
CAMPBELL........... 000 110 010 -  3  8  1
EAST CAROLINA...... 014 402 00X - 11 15  1

E - Scott (1); Batts (8).
DP - CU 1.
LOB - CU 9; ECU 5.
2B - Lowe (5); Scott (3); Ratledge (1).
3B - Ray (4).
HR - Wood (7); Batts (4); Kemp (6).
HBP - Fronk; Roller.
SB - Gana (3); Johnson (4); Fronk (7).
CS - Watlington (2); Whitehead (2); Ray (1).

CU PITCHING      IP  H  R ER BB SO
Floyd...........2.2  6  5  4  1  0
Gaito...........1.0  4  3  3  0  0
Martinez........1.1  1  1  1  0  0
Fish............1.1  3  2  2  2  1
Smith...........1.2  1  0  0  0  0
 
ECU PITCHING     IP  H  R ER BB SO
Sowers..........6.0  6  2  2  0  5
Butts...........0.2  1  0  0  0  1
Cox.............0.1  0  0  0  0  1
Mincey..........1.0  0  1  0  2  1
Cole............1.0  1  0  0  1  2

Win - Sowers (2-1).
Loss - Floyd (0-2).
Save - None.
WP - Fish 2(4).
HBP - by Sowers (Fronk); by Martinez (Roller).
PB - Kemp (5).
Umpires - HP: Greg Street 1B: Mac Stokes 3B: Brent Tharp.
Start: 6:05 pm; Time: 2:39.
Attendance: 3,721.
Note: None.

 


Page updated: 03/26/2008 11:23 PM.
 
©2008 Bonesville.net and other publishers. Recaps and box scores are compiled from ECU Athletics reports or from information published by other schools or sources.
 
 

©2001-2002-2003-2004-2005-2006-2007 Bonesville.net.  All rights reserved.  Content on this site may not be reproduced without written permission.
The Mr. Bones™ logos and other original graphics and photos are the proprietary property of Bonesville.net and its parent company, Carolina Data Systems.
Bonesville.net is not affiliated with East Carolina University.  View Bonesville.net's Privacy Policy.  [CONTACT BONESVILLE.NET]