|
[Conference USA
teams underlined;
East Carolina opponents in
red.]
COLLEGIATE
BASEBALL NEWSPAPER TOP 30
www.baseballnews.com
RANK
SCHOOL (RECORD) POINTS PREVIOUS
1. Vanderbilt (46-10) 496 1
2. Rice (45-11) 495 2
3. Florida State (46-9) 494 3
4. North Carolina (45-11) 492 4
5. Virginia (41-13) 487 5
6. San Diego (41-15) 482 6
7. Texas (42-14) 481 7
8. Arizona State (41-12) 480 8
9. Arkansas (38-18) 475 9
10. South Carolina (40-16) 474 10
11. Arizona (39-13) 470 13
12. Wichita State (46-17) 467 14
13. Cal Riverside (36-17) 464 16
14. Missouri (39-14) 462 17
15. Clemson (36-20) 459 15
16. Long Beach State (35-17) 456 11
17. Cal Irvine (38-14-1) 455 23
18. Coastal Carolina (44-11) 454 27
19. Mississippi State (33-18) 453 20
20. Mississippi (35-21) 452 21
21. Oklahoma State (38-16) 449 18
22. Louisiana-Lafayette (40-14) 447 —
23. Texas A&M (41-15) 445 22
24. Texas Christian (43-12) 443 25
25. Miami (FL) (35-20) 440 —
26. UCLA (29-24) 439 12
27. N.C. State (36-19) 438 —
28. Oregon State (36-16) 436 19
29. Pepperdine (35-20) 435 28
30. St. John's (39-15) 431 30
Dropped Out:
Cal State Fullerton, Stetson, Georgia Tech.
BASEBALL AMERICA TOP 25
www.baseballamerica.com
RANK
SCHOOL RECORD LAST WEEK PREVIOUS
1. Vanderbilt 46-10 3-0 1
2. Rice 45-11 4-0 2
3. Florida State 46-9 3-0 3
4. North Carolina 45-11 4-0 4
5. San Diego 41-15 0-0 5
6. Texas 42-14 3-0 7
7. Arizona State 41-12 4-0 8
8. Virginia 41-13 2-1 6
9. South Carolina 40-16 2-1 11
10. Cal Irvine 38-14 4-0 12
11. Missouri 39-14 4-0 19
12. Wichita State 46-16 3-1 13
13. Arizona 39-13 3-1 14
14. Coastal Carolina 44-11 3-1 17
15. Arkansas 38-18 1-2 10
16. Cal Riverside 36-17 3-0 21
17. Texas A&M 41-15 1-4 9
18. Texas Christian 43-12 3-1 20
19. Clemson 36-20 2-2 15
20. St. John's 39-15 3-1 23
21. Oklahoma State 38-16 1-3 16
22. Long Beach State 35-17 1-3 18
23. Michigan 39-14 3-1 24
24. Pepperdine 35-20 3-1 25
25. Creighton 39-13 2-1 NR
Dropped Out:
Oregon State.
Page updated:
05/28/07 06:26 PM
©2007
Bonesville.net. All
rights rights reserved. This material may
not be published, broadcast, rewritten, or redistributed. |