Bonesville.net: The Authoritative Independent Voice of East Carolina

-------------


COLLEGE BASEBALL BOX SCORE

2007 Game No. 29
Conference USA Game
NO. 29 TULANE 8, NO. 19 EAST CAROLINA 2

 • VIEW ECU SID REPORT
 • VIEW TU SID REPORT

 
Date: April 1, 2007.
Place: Zephyr Field, New Orleans, LA.
Attendance: 2,720.
Records: East Carolina 21-8, 4-2 C-USA; Tulane 22-8, 5-1 C-USA.
 
EAST CAROLINA       AB  R  H BI
Eldridge cf......... 5  2  2  1
Mollenhauer ss...... 4  3  4  2
Kemp 3b/c........... 5  2  2  4
Tousley rf.......... 5  1  5  4
Henderson 1b........ 4  0  0  0
Dean dh............. 5  0  1  0
Wood 2b............. 5  1  2  0
Ray lf.............. 5  1  1  0
Forbes c............ 4  0  1  0
Schieber pr/3b...... 0  1  0  0
Dowdy p............. 0  0  0  0
Mathews p........... 0  0  0  0
Neitz p............. 0  0  0  0
Butts p............. 0  0  0  0
TOTALS..............42 11 18 11
TULANE              AB  R  H BI
Simon cf............ 4  2  2  2
Scelfo lf........... 4  2  2  0
Everett ss.......... 3  1  2  1
Emaus 2b............ 4  0  1  2
Guidry 3b........... 4  0  1  1
McFadden rf......... 4  0  1  0
Dyer c.............. 3  1  0  0
Barto dh............ 3  0  1  0
Weiss 1b............ 2  1  0  0
Claiborne ph/1b..... 1  0  0  0
Gomes p............. 0  0  0  0
Loup p.............. 0  0  0  0
Rogers p............ 0  0  0  0
Latham p............ 0  0  0  0
Connick p........... 0  0  0  0
Zizinia p........... 0  0  0  0
TOTALS..............32  7 10  6
 

 

SCORE BY INNINGS                      R  H  E
EAST CAROLINA........
100 001 630  - 11 18  0
TULANE...............
200 032 000  -  7 10  1

E - Dyer (6).
DP - TU 1.
LOB - ECU 6; TU 7.
2B - Eldridge (12); Kemp (4); Tousley (4); Forbes (4); Scelfo (5).
3B - Mollenhauer (1); Barto (3).
HR - Tousley (7); Simon (4).
SH - Mollenhauer (3); Simon (2); Barto (1).
SF - Everett (3); Guidry (2).
SB - Everett (9).
CS - Tousley (3); Emaus (3)
.

ECU PITCHING     IP  H  R ER BB SO
Dowdy.......... 3.1  5  2  2  0  2
Mathews........ 2.1  3  5  5  3  0
Neitz.......... 2.2  2  0  0  2  1
Butts.......... 0.2  0  0  0  0  1
 
TU PITCHING      IP  H  R ER BB SO
Gomes.......... 6.2 10  5  5  0  3
Loup........... 0.0  1  1  0  0  0
Rogers......... 0.0  1  1  1  0  0
Latham......... 1.0  5  4  4  1  0
Connick........ 0.2  1  0  0  0  0
Zizinia........ 0.2  0  0  0  0  0

Win - Neitz (3-0).
Loss - Latham (2-1).
Save - Butts (1).
WP - Gomes (2).
BK - Dowdy (2).

Umps - HP: Darin Stiers 1B: David Wiley 3B: Greg Oros.
Start:
12:00 pm CDT; Time: 3:23.
Attendance:
2720.
Game Notes:
Loup faced 1 batter in 7th; Rogers faced 1 batter in 7th.

 


Page updated: 04/02/2007 02:07 AM.
 
©2007 Bonesville.net and other publishers. Recaps and box scores are compiled from ECU Athletics reports or from information published by other schools or sources.
 
 

©2001-2002-2003-2004-2005-2006-2007 Bonesville.net.  All rights reserved.  Content on this site may not be reproduced without written permission.
The Mr. Bones™ logos and other original graphics and photos are the proprietary property of Bonesville.net and its parent company, Carolina Data Systems.
Bonesville.net is not affiliated with East Carolina University.  View Bonesville.net's Privacy Policy.  [CONTACT BONESVILLE.NET]