Bonesville.net: The Authoritative Independent Voice of East Carolina

-------------


COLLEGE BASEBALL BOX SCORE

2007 Game No. 3
EAST CAROLINA 11, LIBERTY 2

 • VIEW ECU SID REPORT
 • VIEW LIBERTY SID REPORT

 
Date: February 11, 2007.
Place: Clark-LeClair Stadium, Greenville, NC.
Attendance: 2,420.
Records: East Carolina 2-1; Liberty 1-2.
 
LIBERTY              AB  R  H BI
Negron lf............ 3  0  1  0
Nanry ph............. 1  0  1  0
P. John pr/rf........ 1  0  0  0
Gaillard ss.......... 5  0  1  1
Grijalva 1b.......... 4  0  1  0
Young cf............. 2  1  0  0
Bennion ph........... 1  0  0  0
Keller rf/lf......... 5  0  0  0
Giammaresi dh/3b..... 4  0  1  0
Hollinger c.......... 3  0  0  0
Thompson c........... 1  0  1  1
Phillips 3b.......... 3  1  1  0
Brown ph............. 0  0  0  0
T. John p............ 0  0  0  0
Bussey 2b............ 4  0  2  0
Stokes p............. 0  0  0  0
Beakler p............ 0  0  0  0
Ihnat p.............. 0  0  0  0
Wallace p............ 0  0  0  0
Wilson p............. 0  0  0  0
TOTALS...............37  2  9  2
EAST CAROLINA        AB  R  H BI
Eldridge cf.......... 5  3  4  1
Mollenhauer ss....... 4  1  2  4
Fowler ph............ 1  0  0  0
Schieber 2b.......... 0  0  0  0
Henderson 1b/lf...... 5  0  1  1
Tousley lf/rf........ 4  2  2  1
Kemp c/3b............ 4  1  2  1
Dean dh.............. 3  0  1  1
Letchworth pr/dh..... 1  1  0  0
Ray rf............... 3  1  2  1
Roller ph............ 1  0  1  1
Batts pr/1b.......... 0  0  0  0
Sutton 3b............ 3  1  0  0
Forbes c............. 1  0  0  0
Wood 2b/ss........... 3  1  0  0
Sasser p............. 0  0  0  0
Flye p............... 0  0  0  0
Neitz p.............. 0  0  0  0
O'Malley p........... 0  0  0  0
Mathews p............ 0  0  0  0
TOTALS...............38 11 15 11

----------

 

SCORE BY INNINGS                   R  H  E
LIBERTY........... 000 010 010  -  2  9  3
EAST CAROLINA..... 100 007 12X  - 11 15  2

E - Gaillard (3); Grijalva (1); Hollinger (1); Wood (1); Sasser (1).
LOB - LU 12; ECU 7.
2B - Bussey (1); Eldridge (2); Henderson (1); Tousley (1); Dean (2).
HR - Mollenhauer (1).
HBP - Wood.
SH - Kemp (1).
SB - Negron (2); Grijalva (1); Young (1); Eldridge (1); Ray (1).
CS - Ray (1).

LU PITCHING     IP  H  R ER BB SO
Stokes........ 5.2  7  3  3  1  1
Beakler....... 0.0  1  3  0  0  0
Ihnat......... 0.1  2  2  2  0  0
Wallace....... 0.1  0  0  0  0  0
Wilson........ 0.2  2  1  1  1  0
T. John....... 1.0  3  2  2  0  3
 
ECU PITCHING    IP  H  R ER BB SO
Sasser........ 6.0  5  1  1  2  3
Flye.......... 0.1  1  0  0  0  0
Neitz......... 0.2  1  0  0  0  0
O'Malley...... 1.0  1  1  1  2  1
Mathews....... 1.0  1  0  0  0  1

Win - Sasser (1-0).
Loss - Stokes (0-1).
Save - None.
WP - Wilson (1).
HBP - by Beakler (Wood).
BK - Sasser (1).

Umps - HP: Reid Churchill 1B: Stan Johnson 3B: Nelson Smith.
Start: 1:03 pm; Time: 3:08.
Attendance: 2420

Game notes: Beakler faced 3 batters in the 6th.



Page updated: 02/23/2007 11:27 AM.
 
©2006 Bonesville.net and other publishers. Recaps and box scores are compiled from ECU Athletics reports or from information published by other schools or sources.
 
 

©2001-2002-2003-2004-2005-2006-2007 Bonesville.net.  All rights reserved.  Content on this site may not be reproduced without written permission.
The Mr. Bones™ logos and other original graphics and photos are the proprietary property of Bonesville.net and its parent company, Carolina Data Systems.
Bonesville.net is not affiliated with East Carolina University.  View Bonesville.net's Privacy Policy.  [CONTACT BONESVILLE.NET]